After Week 11 · with your picks
Hypothetical Top 25
| Rk | Team | Conf | W-L | Résumé | Power | |
|---|---|---|---|---|---|---|
| 1 | – | UCLA | B1G | 9-0 | #1 | |
| 2 | – | Utah | B12 | 9-0 | #2 | |
| 3 | – | Georgia | SEC | 8-1 | #3 | |
| 4 | – | Miami | ACC | 8-1 | #4 | |
| 5 | – | Indiana | B1G | 8-1 | #6 | |
| 6 | – | Notre Dame | IND | 8-1 | #7 | |
| 7 | – | Alabama | SEC | 7-2 | #5 | |
| 8 | – | Texas | SEC | 7-2 | #8 | |
| 9 | – | Wake Forest | ACC | 8-1 | #10 | |
| 10 | – | Kentucky | SEC | 7-2 | #9 | |
| 11 | – | Ohio State | B1G | 6-3 | #14 | |
| 12 | – | Texas Tech | B12 | 8-1 | #16 | |
| 13 | – | USC | B1G | 7-2 | #12 | |
| 14 | – | Ole Miss | SEC | 6-3 | #11 | |
| 15 | – | BYU | B12 | 7-2 | #15 | |
| 16 | – | Oregon | B1G | 6-3 | #17 | |
| 17 | – | Iowa | B1G | 7-2 | #13 | |
| 18 | – | Tennessee | SEC | 7-2 | #18 | |
| 19 | – | Houston | B12 | 7-2 | #19 | |
| 20 | – | Boise State | PAC | 8-1 | #20 | |
| 21 | – | LSU | SEC | 6-3 | #24 | |
| 22 | – | Arizona | B12 | 7-2 | #21 | |
| 23 | – | SMU | ACC | 7-2 | #28 | |
| 24 | – | South Carolina | SEC | 6-3 | #22 | |
| 25 | – | Missouri | SEC | 6-3 | #25 | |
| 26 | – | Wisconsin | B1G | 6-3 | #23 | |
| 27 | – | New Mexico | MW | 8-1 | #31 | |
| 28 | – | Louisville | ACC | 6-3 | #37 | |
| 29 | – | Oklahoma State | B12 | 6-3 | #34 | |
| 30 | – | Florida | SEC | 5-4 | #26 | |
| 31 | – | Duke | ACC | 7-2 | #35 | |
| 32 | – | Oklahoma | SEC | 5-4 | #27 | |
| 33 | – | Northwestern | B1G | 6-3 | #32 | |
| 34 | – | Liberty | CUSA | 8-1 | #41 | |
| 35 | – | Clemson | ACC | 6-3 | #30 |
Ranks 26–35 are teams also receiving consideration.